Vance & Hines
Regular price
$1,695.00
Regular price
Sale price
$1,695.00
Unit price
per
- Free NZ shipping over $149 (excl. rural & bulky items)
- Ships in 1–2 business days from our NZ warehouse
- 90-day returns
- NZ price match
Shipping details · Returns policy
Product Description
Vance & Hines 16463 Chrome 4.5" Hi-Output Slip-On Mufflers for 17-20 Touring
Designed specifically to address the needs of tuned motors built for high horsepower applications (high compression, large displacement, big cams). Every aspect is singularly focused to yield maximum horsepower by improving the volumetric efficiency of heavily modified engines as well as stock.
Compatible with Dresser Duals, Power Duals and CVO drop skirt bags. Made in the U.S.A.
Designed specifically to address the needs of tuned motors built for high horsepower applications (high compression, large displacement, big cams). Every aspect is singularly focused to yield maximum horsepower by improving the volumetric efficiency of heavily modified engines as well as stock.
Compatible with Dresser Duals, Power Duals and CVO drop skirt bags. Made in the U.S.A.
Specifications
- Product Name: Muffler
- Type: Slip-On
- Model: Hi-Output
- Style: Straight Can
- Finish: Chrome
- End Cap Style: Straight-Cut
- End Cap Finish: Chrome
- Outer Diameter: 4-1/2 in
- Units: Pair
- Riding Style: Street
Fitment
| Family | Model | Code | Years |
|---|---|---|---|
| TouringM8 | CVO LIMITED | FLHTKSE | 2017-2021 |
| TouringM8 | CVO ROAD GLIDE | FLTRXSE | 2019-2022, 2024 |
| TouringM8 | CVO ROAD GLIDE CUSTOM | FLTRXSE | 2018 |
| TouringM8 | CVO ROAD GLIDE LIMITED | FLTRKSE | 2022 |
| TouringM8 | CVO STREET GLIDE | FLHXSE | 2017-2024 |
| TouringM8 | ELECTRA GLIDE STANDARD | FLHT | 2019-2022 |
| TouringM8 | ELECTRA GLIDE STANDARD POLICE | FLHTPI | 2017-2018 |
| TouringM8 | ELECTRA GLIDE ULTRA CLASSIC | FLHTCU | 2017-2019 |
| TouringM8 | ROAD GLIDE | FLTRX | 2017-2022, 2024 |
| TouringM8 | ROAD GLIDE LIMITED | FLTRK | 2020-2022, 2024 |
| TouringM8 | ROAD GLIDE SPECIAL | FLTRXS | 2017-2022 |
| TouringM8 | ROAD GLIDE ST | FLTRXST | 2022, 2024 |
| TouringM8 | ROAD GLIDE ULTRA | FLTRU | 2017-2019 |
| TouringM8 | ROAD KING | FLHR | 2017-2022 |
| TouringM8 | ROAD KING CLASSIC | FLHRC | 2017-2023 |
| TouringM8 | ROAD KING SPECIAL | FLHRXS | 2017-2024 |
| TouringM8 | STREET GLIDE | FLHX | 2017-2022 |
| TouringM8 | STREET GLIDE SPECIAL | FLHXS | 2017-2022 |
| TouringM8 | STREET GLIDE ST | FLHXST | 2022 |
| TouringM8 | ULTRA LIMITED | FLHTK | 2017-2022, 2024 |
| TouringM8 | ULTRA LIMITED LOW | FLHTKL | 2017-2019 |
| Trike | FREEWHEELER | FLRT | 2017-2018 |
| Trike | TRI GLIDE ULTRA CLASSIC | FLHTCUTG | 2017-2018 |

- Choosing a selection results in a full page refresh.
x

