TOMMASELLI
Regular price
$84.00
Regular price
Sale price
$84.00
Unit price
per
- Free NZ shipping over $149 (excl. rural & bulky items)
- Ships in 1–2 business days from our NZ warehouse
- 90-day returns
- NZ price match
Shipping details · Returns policy
Product Description
| Code | Use | Colours | A | B | C | D |
| TO 0225.32 | Low bend | Red/blue/sil | 812 | 160 | 95 | 87 |
| TO 0247.32 | Low bend | Blue/sil | 815 | 120 | 87 | 86 |
| TO 1072.32 | Low bend | Blue/sil | 796 | 165 | 93 | 84 |
| TO 0226.32 | Med bend | Red/blue/sil | 805 | 155 | 105 | 94 |
| TO 0375.32 | Med bend | Silver | 812 | 150 | 110 | 79 |
| TO 0411.32 | High bend | Anthracite | 810 | 164 | 122 | 75 |
| TO 2500.32 | Barozzi | Silver/Anth | 802 | 155 | 138 | 72 |
| TO 0399.32 | Minicross | Silver | 756 | 107 | 167 | 64 |
| TO 0236.32 | Kawasaki | Silver | 805 | 135 | 98 | 95 |
| TO 0238.32 | KTM | Silver | 803 | 124 | 119 | 83 |
| TO 0243.32 | Husqvarna | Anthracite | 800 | 160 | 103 | 95 |
| TO 0325.32 | Suzuki | Blue/sil | 794 | 144 | 100 | 96 |
| TO 0364.32 | Honda | Blue/sil | 805 | 105 | 90 | 86 |
| TO 0381.32 | Yamaha | Blue | 791 | 160 | 91 | 87 |
| TO 0391.32 | KTM | Silver | 802 | 160 | 107 | 83 |
| TO 0396.32 | Puzar | Anthracite | 793 | 158 | 110 | 58 |
| TO 0421.32 | Honda | Anthracite | 800 | 182 | 110 | 87 |
| TO 0563.32 | Honda | Anthracite | 807 | 169 | 121 | 72 |
Part numbers not shown below can be ordered in. Please enquire.
Items marked NLA are available until they run out of stock

- Choosing a selection results in a full page refresh.
x

